Difference between revisions of "Template:Infobox"
Nicehatguy (talk | contribs) |
Nicehatguy (talk | contribs) |
||
Line 5: | Line 5: | ||
<td colspan="2" style="text-align:center; border: 1px black solid;" bgcolor="white">{{{image}}}</td> | <td colspan="2" style="text-align:center; border: 1px black solid;" bgcolor="white">{{{image}}}</td> | ||
<tr> | <tr> | ||
− | <tr> <th style="color:black; background-color:#D1D1D1; text-align:center; width: | + | <tr> <th style="color:black; background-color:#D1D1D1; text-align:center; width:10em; padding:3px;">Also Known As...</th> <td style="padding:2px;">{{{aka}}}</td> </tr> |
− | <tr> <th style="color:black; background-color:#D1D1D1; text-align:center; width: | + | <tr> <th style="color:black; background-color:#D1D1D1; text-align:center; width:10em; padding:3px;">First Appearance</th> <td style="padding:2px;">{{{appearance}}}</td> </tr> |
− | <tr> <th style="color:black; background-color:#D1D1D1; text-align:center; width: | + | <tr> <th style="color:black; background-color:#D1D1D1; text-align:center; width:10em; padding:3px;">Organization</th> <td style="padding:2px;">{{{organization}}}</td> </tr> |
− | <tr> <th style="color:black; background-color:#D1D1D1; text-align:center; width: | + | <tr> <th style="color:black; background-color:#D1D1D1; text-align:center; width:10em; padding:3px;">Rank</th> <td style="padding:2px;">{{{rank}}}</td> </tr> |
− | <tr> <th style="color:black; background-color:#D1D1D1; text-align:center; width: | + | <tr> <th style="color:black; background-color:#D1D1D1; text-align:center; width:10em; padding:3px;">Occupation</th> <td style="padding:2px;">{{{occupation}}}</td> </tr> |
− | <tr> <th style="color:black; background-color:#D1D1D1; text-align:center; width: | + | <tr> <th style="color:black; background-color:#D1D1D1; text-align:center; width:10em; padding:3px;">Ability</th> <td style="padding:2px;">{{{ability}}}</td> </tr> |
− | <tr> <th style="color:black; background-color:#D1D1D1; text-align:center; width: | + | <tr> <th style="color:black; background-color:#D1D1D1; text-align:center; width:10em; padding:3px;">Weapon</th> <td style="padding:2px;">{{{weapon}}}</td> </tr> |
− | <tr> <th style="color:black; background-color:#D1D1D1; text-align:center; width: | + | <tr> <th style="color:black; background-color:#D1D1D1; text-align:center; width:10em; padding:3px;">Height</th> <td style="padding:2px;">{{{height}}}</td> </tr> |
− | <tr> <th style="color:black; background-color:#D1D1D1; text-align:center; width: | + | <tr> <th style="color:black; background-color:#D1D1D1; text-align:center; width:10em; padding:3px;">Date of Birth</th> <td style="padding:2px;">{{{dob}}}</td> </tr> |
</table><noinclude> | </table><noinclude> | ||
{| style="float: left;" | {| style="float: left;" |
Revision as of 11:57, 17 August 2013
{{{imagecaption}}} | |
{{{image}}} | |
Also Known As... | {{{aka}}} |
---|---|
First Appearance | {{{appearance}}} |
Organization | {{{organization}}} |
Rank | {{{rank}}} |
Occupation | {{{occupation}}} |
Ability | {{{ability}}} |
Weapon | {{{weapon}}} |
Height | {{{height}}} |
Date of Birth | {{{dob}}} |
{{Infobox | imagecaption = | image = | aka = | appearance = | organization = | rank = | occupation = | ability = | weapon = | height = | dob = }}